øvre bergmo weather
Latitude N 62° 44' 56" Longitude E 07° 13' 17" Elevation 50 m
Temperature and Humidity | ||
Highest Temperature | 19,9 °C | 13:19 on 12 mars |
Lowest Temperature | -6,5 °C | 23:07 on 16 januar |
Highest Dew Point | 0,6 °C | 03:00 on 01 januar |
Lowest Dew Point | -32,6 °C | 22:56 on 16 januar |
Highest Apparent Temperature | 16,6 °C | 13:18 on 12 mars |
Lowest Apparent Temperature | -15,1 °C | 23:04 on 16 januar |
Lowest Wind Chill Temperature | -14,1 °C | 23:04 on 16 januar |
Highest Heat Index | 19,9 °C | 13:19 on 12 mars |
Highest Minimum | 9,5 °C | 10 mars |
Lowest Maximum | -0,5 °C | 20 januar |
Highest Humidity | 94 % | 01:18 on 01 januar |
Lowest Humidity | 10 % | 16:26 on 01 januar |
Highest Daily Range | 14,8 °C | 23 mars |
Lowest Daily Range | 0,0 °C | 10 april |
Rainfall | ||
Highest Rain Rate | 385,2 mm/hr | 21:05 on 13 januar |
Highest Hourly Rainfall | 32,4 mm | 21:11 on 13 januar |
Highest Daily Rainfall | 26,7 mm | 29 januar |
Highest Monthly Rainfall | 168,9 mm | januar |
Longest Dry Period | 30 days | to 09 mai |
Longest Wet Period | 14 days | to 06 april |
Wind | ||
Highest Wind Gust | 82,1 km/h | 18:21 on 16 januar |
Highest Wind Speed 10-minute Average | 47,9 km/h | 15:06 on 12 januar |
Highest Daily Wind Run | 622,0 km | 13 januar |
Pressure | ||
Lowest Pressure (sl) | 980,1 mb | 09:43 on 06 februar |
Highest Pressure (sl) | 1053,0 mb | 20:17 on 19 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10.05.2022 17:00:01
powered by
Cumulus v1.9.3 (1059)