øvre bergmo weather
Latitude N 62° 44' 56" Longitude E 07° 13' 17" Elevation 50 m
Temperature and Humidity | ||
Highest Temperature | 3,3 °C | 00:00 on 01 mai |
Lowest Temperature | 3,3 °C | 00:00 on 01 mai |
Highest Dew Point | -25,4 °C | 00:00 on 01 mai |
Lowest Dew Point | -25,4 °C | 00:00 on 01 mai |
Highest Apparent Temperature | -1,6 °C | 00:00 on 01 mai |
Lowest Apparent Temperature | -1,6 °C | 00:00 on 01 mai |
Lowest Wind Chill Temperature | 1,7 °C | 00:00 on 01 mai |
Highest Heat Index | 3,3 °C | 00:00 on 01 mai |
Highest Minimum | 3,3 °C | 01 mai |
Lowest Maximum | 3,3 °C | 01 mai |
Highest Humidity | 10 % | 00:00 on 01 mai |
Lowest Humidity | 10 % | 00:00 on 01 mai |
Highest Daily Range | 0,0 °C | 01 mai |
Lowest Daily Range | 0,0 °C | 01 mai |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mai |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mai |
Highest Daily Rainfall | 0,0 mm | 01 mai |
Longest Dry Period | 30 days | to 09 mai |
Longest Wet Period | 0 days | to 01 mai |
Wind | ||
Highest Wind Gust | 11,2 km/h | 00:00 on 01 mai |
Highest Wind Speed 10-minute Average | 6,1 km/h | 00:00 on 01 mai |
Highest Daily Wind Run | 146,9 km | 01 mai |
Pressure | ||
Lowest Pressure (sl) | 1001,0 mb | 00:00 on 01 mai |
Highest Pressure (sl) | 1001,0 mb | 00:00 on 01 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10.05.2022 17:00:01
powered by
Cumulus v1.9.3 (1059)