øvre bergmo weather
Latitude N 62° 44' 56" Longitude E 07° 13' 17" Elevation 50 m
Temperature and Humidity | ||
Highest Temperature | 19,9 °C | 12:27 on 15 februar |
Lowest Temperature | -5,8 °C | 09:13 on 05 februar |
Highest Dew Point | 0,1 °C | 06:34 on 12 februar |
Lowest Dew Point | -29,0 °C | 12:39 on 06 februar |
Highest Apparent Temperature | 16,7 °C | 12:27 on 15 februar |
Lowest Apparent Temperature | -46,6 °C | 06:34 on 12 februar |
Lowest Wind Chill Temperature | -12,4 °C | 06:34 on 12 februar |
Highest Heat Index | 19,9 °C | 12:27 on 15 februar |
Highest Minimum | 6,5 °C | 18 februar |
Lowest Maximum | 0,1 °C | 03 februar |
Highest Humidity | 93 % | 06:34 on 12 februar |
Lowest Humidity | 10 % | 04:05 on 01 februar |
Highest Daily Range | 14,9 °C | 22 februar |
Lowest Daily Range | 2,7 °C | 21 februar |
Rainfall | ||
Highest Rain Rate | 111,6 mm/hr | 13:05 on 22 februar |
Highest Hourly Rainfall | 616,8 mm | 06:36 on 12 februar |
Highest Daily Rainfall | 18,0 mm | 12 februar |
Longest Dry Period | 4 days | to 03 februar |
Longest Wet Period | 7 days | to 16 februar |
Wind | ||
Highest Wind Gust | 68,4 km/h | 22:43 on 12 februar |
Highest Wind Speed 10-minute Average | 235,0 km/h | 06:34 on 12 februar |
Highest Daily Wind Run | 45,5 km | 14 februar |
Pressure | ||
Lowest Pressure (sl) | 986,5 mb | 05:29 on 09 februar |
Highest Pressure (sl) | 1038,9 mb | 22:28 on 22 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 23.02.2019 05:00:00
powered by
Cumulus v1.9.3 (1059)