øvre bergmo weather
Latitude N 62° 44' 56" Longitude E 07° 13' 17" Elevation 50 m
Records began on 17 mars 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 17,1 °C | at 15:05 on 26 januar 2017 |
Lowest Temperature | -7,7 °C | at 04:53 on 14 januar 2021 |
Highest Dew Point | 0,6 °C | at 03:00 on 01 januar 2022 |
Lowest Dew Point | -32,6 °C | at 22:56 on 16 januar 2022 |
Highest Apparent Temperature | 13,7 °C | at 15:05 on 26 januar 2017 |
Lowest Apparent Temperature | -15,1 °C | at 23:04 on 16 januar 2022 |
Lowest Wind Chill Temperature | -14,1 °C | at 23:04 on 16 januar 2022 |
Highest Heat Index | 17,1 °C | at 15:05 on 26 januar 2017 |
Highest Minimum | 9,1 °C | at 00:00 on 01 januar 2021 |
Lowest Maximum | -1,5 °C | at 15:26 on 23 januar 2019 |
Highest Humidity | 99 % | at 14:08 on 26 januar 2021 |
Lowest Humidity | 10 % | at 09:50 on 26 januar 2017 |
Highest Daily Range | 14,5 °C | on 19 januar 2022 |
Lowest Daily Range | 0,0 °C | on 17 januar 2017 |
Rainfall | ||
Highest Rain Rate | 831,1 mm/hr | at 14:56 on 06 januar 2019 |
Highest Hourly Rainfall | 69,3 mm | at 14:56 on 06 januar 2019 |
Highest Daily Rainfall | 36,6 mm | on 20 januar 2017 |
Highest Monthly Rainfall | 168,9 mm | januar 2022 |
Longest Dry Period | 281 days | to 31 januar 2020 |
Longest Wet Period | 16 days | to 01 januar 2017 |
Wind | ||
Highest Wind Gust | 82,1 km/h | at 18:21 on 16 januar 2022 |
Highest Wind Speed Average | 47,9 km/h | at 15:06 on 12 januar 2022 |
Highest Daily Wind Run | 622,0 km | on 13 januar 2022 |
Pressure | ||
Lowest Pressure (sl) | 966,5 mb | at 06:38 on 12 januar 2017 |
Highest Pressure (sl) | 1053,2 mb | at 10:05 on 15 januar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10.05.2022 17:00:01
powered by
Cumulus v1.9.3 (1059)